VISA Fee
2025/3/21
| Visa Fees indicated below are to be applied from 01 / April / 2025 | ||
| VISA (Single) | ||
| Applied from 01 / April / 2025 |
||
| General | 75 DHS | |
| Indian | 20 DHS | |
| Countries listed below | FREE | |
| VISA (Multiple) | ||
| Applied from 01 / April / 2025 |
||
| General | 145 DHS | |
| Indian | 20 DHS | |
| Countries listed below | FREE | |
| VISA (Transit) | ||
| Applied from 01 / April / 2025 |
||
| General | 15 DHS | |
| Indian | 5 DHS | |
| Countries listed below | FREE | |
| !! Attention !! | ||
| Visa Fee varies from nationality to another. Certain countries are visa fee exemption countries, for more details please check below. |
||
Visa fee exempted countries and regions
| A | L | |
| Armenia | Latvia | |
| Australia | Lesotho | |
| Austria | Lithuania | |
| Azerbaijan | Luxemburg | |
| B | M | |
| The Bahamas | Former Yugoslav Republic of Macedonia | |
| Bangladesh | Malaysia | |
| Barbados | Malta | |
| Belarus | Mauritius | |
| Belgium | Moldova | |
| Bulgaria | Monaco | |
| C | Mexico | |
| Canada | N | |
| Colombia | Netherlands | |
| Costa Rica | New Zealand | |
| Croatia | P | |
| Cyprus | Pakistan | |
| Czech Republic | Philippines ※ | |
| D | ※for short term stay(within 90 days) or entertainers only | |
| Denmark | ||
| E | Poland | |
| El Salvador | Portugal | |
| Estonia | R | |
| G | Russian Federation | |
| Georgia | Romania※ | |
| Germany | ※for short term stay(within 90 days) only | |
| H | S | |
| Honduras | San Marino | |
| Hungary | Slovakia | |
| I | Slovenia | |
| Iceland | Spain | |
| Italy | Suriname | |
| Ireland | Sweden | |
| J | T | |
| Jordan | Tajikistan | |
| K | Timor-Leste | |
| Kazakhstan | Turkmenistan | |
| Republic of Korea | U | |
| Kyrgyz Republic | Ukraine | |
| United States of America | ||
| Uzbekistan |
